![]() | ·It consists of a transmitter and a receiver, which are structurally seperated from each other ·In the case of the light beam being interrupted, the photoelectric switches on the axis can be seperated by up to 50 meters ·Distinguish opaque reflective objects with a large effective distance,as the light beam only spans the sensing distance once ·Resistant to interference, it can be reliably and appropriately used in the wild or in dusty environments ·Both units much be laid with cables |
▊ | Technical Parameter |
Model | E4T61-P E4T61-N |
Output mode | PNP output NPN output |
Type | Opposite shot |
Detection distance | 50mm-15000mm(adjustable) |
Consumption current | 30mAmax |
Light spot size | The farther the dection distance, the larger the light spot |
Hyteresis | Less than 20% of the detection distance |
Light sourec( wavelength ) | Infrared light(635nm) |
Power supply voltage | DC12-24V+10% |
Response time | 2ms |
Ambient temperature | -10-+50℃ |
Environmental humidity | 35-85% |
Storage temperature/Humidity | -20-+60℃/02%-62% |
Vibration(Durability) | 10-55Hz,1.5mm dual amplitude,achieving 1 hour in X,Y,Z directions |
Impact(Durability) | 500m/s2 dual amplitude,with 3 times in each direction of X,Y,Z |
Protection level | IP65 |
Laser level | classll |
▊ | Wiring Method |
▊ | Product Dimension Drawing |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing